Company Type | Private Limited |
---|---|
Company Number | 01566082 |
Incorporated | 1981-06-04 |
Industry | Wholesale of fruit and vegetables |
Website | http://valefresh.co.uk |
Phone Number | 01386 425000 |
Get a free email whenever the credit score for PRIMAFRUIT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PRIMAFRUIT LIMITED was formed on the 4th June 1981 (filed on the 27th January 2017) , and are based in Worcestershire, Enterprise Way. Companies house classifies them as Full Accounts. This information was last updated on the 22nd December 2017.
In 2016, they made a post-tax profit of £1,732,000 on a turnover of £95,135,000 (down 66% from 2015) .
There is 1 major shareholder listed for PRIMAFRUIT LIMITED with Fresca Group Limited owning the most shares by value.
29th April 2016 | 24th April 2015 | 25th April 2014 | 26th April 2013 | 27th April 2012 | |
---|---|---|---|---|---|
Cash | £6,017,000 | £3,767,000 | £720,000 | £710,000 | £513,000 |
Tangible net worth | £10,090,000 | £8,257,000 | £3,159,000 | £3,212,000 | £3,206,000 |
Current liabilities | £17,792,000 | £14,244,000 | £4,608,000 | £4,686,000 | £4,465,000 |
Current assets | £25,999,000 | £20,679,000 | £1,715,000 | £2,043,000 | £1,571,000 |
29th April 2016 | 24th April 2015 | 25th April 2014 | 26th April 2013 | 27th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.46 | 1.45 | 0.37 | 0.44 | 0.35 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.22 | -0.01 | -0.00 | -0.00 |
Return on capital employed | 0.19 | 0.61 | -0.01 | 0.01 | 0.00 |
Gearing ratios | |||||
Debt to equity ratio | 233.36 | 14505.00 | 4706.00 | 4796.00 | 8.20 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
Debt ratio | 0.03 | 0.01 | 0.01 | 0.01 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 70.47 | 645.12 | -12.00 | 13.50 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.
Appointed on 31st December 1992
Resigned on 20th July 2000
Appointed on 31st December 1992
Resigned on 29th April 2005
Appointed on 31st December 1992
Resigned on 29th April 2005
Appointed on 31st December 1992
Resigned on 30th August 2006
Appointed on 31st December 1992
Resigned on 29th April 2005
Appointed on 1st May 1997
Resigned on 7th February 2001
Appointed on 1st October 1997
Resigned on 1st April 2001
Appointed on 10th January 2000
Resigned on 30th April 2003
Appointed on 2nd May 2000
Resigned on 6th September 2002
Appointed on 2nd October 2000
Resigned on 29th April 2005
Appointed on 26th February 2001
Resigned on 1st December 2006
Appointed on 27th April 2001
Resigned on 10th September 2002
Appointed on 1st August 2006
Resigned on 4th September 2007
Appointed on 1st August 2006
Resigned on 26th March 2013
Appointed on 31st December 1992
Resigned on 26th May 2000
Appointed on 26th May 2000
Resigned on 31st December 2005
Appointed on 14th December 2010
Resigned on 26th April 2013
Appointed on 26th April 2013
Resigned on 30th April 2015