Company Type | Private Limited |
---|---|
Company Number | 01557776 |
Incorporated | 1981-04-23 |
Industry | Other professional, scientific and technical activities n.e.c. |
Website | www.oxfordeconomics.com |
Phone Number | 01865 268900 |
Get a free email whenever the credit score for OXFORD ECONOMICS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
OXFORD ECONOMICS LIMITED was formed on the 23rd April 1981 (filed on the 8th April 2017) , and are based in Oxfordshire, Abbey House. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £777,621 on a turnover of £21,548,148 (up 32% from 2015) .
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £2,483,837 | £3,920,728 | £1,731,471 | £169,135 | £1,934,574 |
Tangible net worth | £-416,503 | £-506,858 | £-381,731 | £-467,964 | £117,216 |
Current liabilities | £10,674,608 | £10,486,524 | £6,710,156 | £6,006,492 | £5,493,927 |
Current assets | £9,728,044 | £9,626,128 | £6,024,601 | £5,291,637 | £5,438,653 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.91 | 0.92 | 0.90 | 0.88 | 0.99 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.05 | 0.07 | 0.01 | 0.01 |
Return on capital employed | 0.36 | 0.40 | 0.55 | 0.14 | 0.19 |
Gearing ratios | |||||
Debt to equity ratio | 68192.47 | 66793.15 | 42739.85 | 38257.91 | 34993.17 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 5th April 1992
Resigned on 19th May 2000
Appointed on 5th April 1992
Resigned on 12th January 1998
Appointed on 5th April 1992
Resigned on 31st October 1999
Appointed on 5th April 1992
Resigned on 19th April 1996
Appointed on 5th April 1992
Resigned on 19th April 1996
Appointed on 24th February 1994
Resigned on 6th August 2003
Appointed on 5th July 1994
Resigned on 30th June 1996
Appointed on 10th October 1997
Resigned on 4th January 2007
Appointed on 15th March 2001
Resigned on 7th March 2003
Appointed on 25th November 2010
Resigned on 21st April 2015