Company Type | Private Limited |
---|---|
Company Number | 01553486 |
Incorporated | 1981-03-27 |
Industry | Construction of other civil engineering projects n.e.c. |
Phone Number | 01269 844275 |
Get a free email whenever the credit score for JONES BROTHERS (HENLLAN) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JONES BROTHERS (HENLLAN) LIMITED was formed on the 27th March 1981 (filed on the 24th April 2017) , and are based in Glangwili Farm,, Carmarthen. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £171,437 on a turnover of £11,035,167 (up 6% from 2015) .
There are 2 major shareholders listed for JONES BROTHERS (HENLLAN) LIMITED with James Glyn Jones and Gareth Glyn Jones owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £1,202,505 | £499,798 | £758,656 | £1,202 | £630 |
Tangible net worth | £1,539,527 | £1,368,089 | £1,206,911 | £1,079,658 | £995,350 |
Current liabilities | £1,720,930 | £3,155,257 | £2,713,606 | £1,763,250 | £1,627,442 |
Current assets | £3,245,097 | £4,523,346 | £3,920,517 | £2,842,908 | £2,622,792 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.89 | 1.43 | 1.44 | 1.61 | 1.61 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.04 | 0.03 | - | - |
Return on capital employed | 0.14 | 0.15 | 0.13 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 143.97 | 263.38 | 226.51 | 147.18 | 135.85 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 55.24 | 87.39 | 15.01 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 31st December 1990
Resigned on 18th December 2013
Appointed on 1st April 1996
Resigned on 1st June 2012
Appointed on 1st August 2005
Resigned on 31st March 2014
Appointed on 1st August 2010
Resigned on 26th March 2012