Company Type | Private Limited |
---|---|
Company Number | 01548043 |
Incorporated | 1981-03-02 |
Industry | Other service activities n.e.c. |
Website | www.loadedlogisticslimited.com |
Phone Number | 01992 800007 |
Get a free email whenever the credit score for DEEPBLUE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DEEPBLUE LIMITED was formed on the 2nd March 1981 (filed on the 30th December 2017) , and are based in Essex, Woodside. Companies house classifies them as Full Accounts. This information was last updated on the 4th January 2018.
There are 2 major shareholders listed for DEEPBLUE LIMITED with Guy Barker and Lloyd Steven Haste owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £39,218 | £37,798 | £516 | £471 | £7,952 |
Tangible net worth | £66,939 | £70,569 | £48,444 | £68,318 | £31,215 |
Current liabilities | £60,269 | £67,850 | £77,079 | £104,246 | £48,832 |
Current assets | £89,996 | £88,803 | £73,890 | £133,110 | £57,075 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.49 | 1.31 | 0.96 | 1.28 | 1.17 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 602.69 | 678.50 | 918.69 | 1093.36 | 526.42 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 14th September 1991
Resigned on 5th April 2004
Appointed on 14th September 1991
Resigned on 30th September 2007
Appointed on 14th September 1991
Resigned on 3rd December 2004
Appointed on 14th September 1991
Resigned on 10th March 1997
Appointed on 2nd August 2004
Resigned on 16th May 2011