Company Type | Private Limited |
---|---|
Company Number | 01537960 |
Incorporated | 1981-01-09 |
Industry | Wholesale of hardware, plumbing and heating equipment and supplies |
Website | www.hawco.co.uk |
Phone Number | 01204 675000 |
Get a free email whenever the credit score for HAWCO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HAWCO LIMITED was formed on the 9th January 1981 (filed on the 10th March 2017) , and are based in Surrey, The Wharf. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,028,000 on a turnover of £25,839,000 (up 28% from 2015) .
There is 1 major shareholder listed for HAWCO LIMITED with Pride Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £1,391,000 | £1,703,685 | £2,175,827 | £1,437,764 | £2,068,909 |
Tangible net worth | £2,455,000 | £2,727,363 | £2,421,323 | £2,359,241 | £4,193,572 |
Current liabilities | £10,031,000 | £8,481,004 | £9,615,851 | £8,412,348 | £4,244,411 |
Current assets | £12,305,000 | £11,003,162 | £11,775,095 | £10,623,804 | £8,409,138 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.23 | 1.30 | 1.22 | 1.26 | 1.98 |
Efficiency ratios | |||||
Return on assets | 0.12 | 0.11 | 0.10 | 0.07 | 0.12 |
Return on capital employed | 0.39 | 0.36 | 0.34 | 0.20 | 0.26 |
Gearing ratios | |||||
Debt to equity ratio | 477.67 | 402.84 | 456.74 | 399.58 | 201.61 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 29th June 1992
Resigned on 29th July 2003
Appointed on 29th June 1992
Resigned on 29th July 2003
Appointed on 29th June 1992
Resigned on 4th March 2002
Appointed on 5th March 2002
Resigned on 29th July 2003
Appointed on 29th July 2003
Resigned on 31st March 2016
Appointed on 29th July 2003
Resigned on 26th June 2007
Appointed on 21st January 2004
Resigned on 8th July 2009
Appointed on 21st January 2004
Resigned on 16th March 2004
Appointed on 21st January 2004
Resigned on 31st December 2004
Appointed on 22nd September 2006
Resigned on 6th March 2014