Company Type | Private Limited |
---|---|
Company Number | 01536806 |
Incorporated | 1980-12-31 |
Industry | Combined office administrative service activities |
Website | www.altonwoodgroup.co.uk |
Phone Number | 01883 740226 |
Get a free email whenever the credit score for ALTONWOOD LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALTONWOOD LIMITED was formed on the 31st December 1980 (filed on the 22nd December 2016) , and are based in Streete Court,, Rooks Nest. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ALTONWOOD LIMITED with Altonwood Holdings Limited owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £40 | £263 | £5,057 | £12,527 | £12,265 |
Tangible net worth | £7,468,445 | £8,617,572 | £9,471,600 | £10,521,095 | £11,490,960 |
Current liabilities | £5,675,525 | £5,129,781 | £2,849,831 | £2,008,649 | £2,366,244 |
Current assets | £16,733,521 | £17,539,312 | £16,321,601 | £14,993,387 | £14,820,348 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.95 | 3.42 | 5.73 | 7.46 | 6.26 |
Efficiency ratios | |||||
Return on assets | - | - | - | -0.06 | -0.05 |
Return on capital employed | - | - | - | -0.07 | -0.06 |
Gearing ratios | |||||
Debt to equity ratio | 179.07 | 172.96 | 135.60 | 92.43 | 71.01 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.22 | - | - | 0.19 | 0.10 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | -10.06 | -11.18 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 20 mortgages available.
Please log in to view this information.
Appointed on 13th July 1992
Resigned on 12th August 1994
Appointed on 13th July 1992
Resigned on 24th December 2013
Appointed on 12th April 1993
Resigned on 31st July 2010
Appointed on 24th February 1995
Resigned on 31st May 2002
Appointed on 1st May 2005
Resigned on 31st March 2010