Company Type | Private Limited |
---|---|
Company Number | 01383545 |
Incorporated | 1978-08-11 |
Industry | Other transportation support activities |
Phone Number | 01753 683288 |
Get a free email whenever the credit score for C.H. ROBINSON WORLDWIDE (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
C.H. ROBINSON WORLDWIDE (UK) LIMITED was formed on the 11th August 1978 (filed on the 8th June 2017) , and are based in Berkshire, 8-9 Blackthorne Crescent. Companies house classifies them as Full Accounts. This information was last updated on the 3rd January 2018.
In 2016, they made a post-tax profit of £349,850 on a turnover of £11,202,577 (up 255% from 2015) .
There is 1 major shareholder listed for C.H. ROBINSON WORLDWIDE (UK) LIMITED with C.H. Robinson Europe B.V. owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | £308,810 | £285,316 |
Tangible net worth | £1,458,179 | £1,108,329 | £736,000 | £1,179,231 | £1,423,391 |
Current liabilities | £2,441,247 | £2,630,305 | £2,990,457 | £997,678 | £2,684,682 |
Current assets | £3,481,529 | £3,107,800 | £2,908,981 | £1,539,382 | £3,906,595 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.43 | 1.18 | 0.97 | 1.54 | 1.46 |
Efficiency ratios | |||||
Return on assets | 0.09 | 0.03 | -0.04 | -0.11 | 0.02 |
Return on capital employed | 0.30 | 0.09 | -0.17 | -0.22 | 0.07 |
Gearing ratios | |||||
Debt to equity ratio | 97.65 | 105.21 | 119.62 | 39.91 | 107.40 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Resigned on 28th November 2000
Appointed on 23rd June 1991
Resigned on 30th June 2000
Appointed on 23rd June 1991
Resigned on 11th June 2009
Appointed on 23rd June 1991
Resigned on 11th June 2009
Appointed on 1st September 1995
Resigned on 31st July 2004
Appointed on 1st February 2001
Resigned on 11th June 2009
Appointed on 1st February 2001
Resigned on 1st September 2005
Appointed on 9th February 2004
Resigned on 1st September 2010
Appointed on 19th July 2004
Resigned on 11th June 2009
Appointed on 11th June 2009
Resigned on 22nd October 2012
Appointed on 11th June 2009
Resigned on 1st January 2015
Appointed on 11th June 2009
Resigned on 31st December 2010
Appointed on 22nd October 2012
Resigned on 1st September 2015
Appointed on 22nd October 2012
Resigned on 1st January 2015