Company Type | Private Limited |
---|---|
Company Number | 01346481 |
Incorporated | 1978-01-03 |
Industry | Machining |
Website | www.machiningcentre.co.uk |
Phone Number | 01235 831343 |
Get a free email whenever the credit score for THE MACHINING CENTRE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THE MACHINING CENTRE LIMITED was formed on the 3rd January 1978 (filed on the 31st May 2017) , and are based in Oxfordshire, Pembroke Lane. Companies house classifies them as Small Company. This information was last updated on the 3rd January 2018.
There is 1 major shareholder listed for THE MACHINING CENTRE LIMITED with Jason Paul Harris owning the most shares by value.
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|---|
Cash | £74,430 | £112 | £102 | £102 | £9,296 |
Tangible net worth | £-132,801 | £-261,378 | £-176,318 | £-75,997 | £-28,292 |
Current liabilities | £1,000,480 | £795,942 | £686,361 | £512,469 | £424,238 |
Current assets | £901,715 | £573,881 | £466,508 | £397,232 | £359,088 |
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 28th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.90 | 0.72 | 0.68 | 0.78 | 0.85 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 10439.80 | 8607.22 | 6863.61 | 5400.49 | 4807.48 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 29th May 1991
Resigned on 15th April 2007
Appointed on 29th May 1991
Resigned on 10th June 2005
Appointed on 29th May 1991
Resigned on 30th September 2003
Appointed on 26th January 1996
Resigned on 30th September 2003
Appointed on 2nd August 2005
Resigned on 6th July 2010