Company Type | Private Limited |
---|---|
Company Number | 01313108 |
Incorporated | 1977-05-06 |
Industry | Other building completion and finishing |
Website | http://www.sigma3.co.uk |
Phone Number | 01633 252187 |
Get a free email whenever the credit score for SIGMA 3 (KITCHENS) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SIGMA 3 (KITCHENS) LIMITED was formed on the 6th May 1977 (filed on the 22nd June 2017) , and are based in Gwent, Inside George Street Furnishers,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,121,803 on a turnover of £20,964,860 (up 50% from 2015) .
There is 1 major shareholder listed for SIGMA 3 (KITCHENS) LIMITED with Sigma 3 Holdings Ltd owning the most shares by value.
30th September 2016 | 30th September 2015 | 9th November 2014 | 10th November 2013 | 11th November 2012 | |
---|---|---|---|---|---|
Cash | £3,596,379 | £1,853,414 | £2,328,504 | £1,725,890 | £1,439,116 |
Tangible net worth | £3,656,099 | £2,534,296 | £1,788,135 | £1,389,274 | £1,055,628 |
Current liabilities | £3,512,235 | £3,101,847 | £3,891,661 | £3,426,761 | £3,103,903 |
Current assets | £6,632,298 | £5,036,978 | £4,933,521 | £4,141,338 | £3,671,913 |
30th September 2016 | 30th September 2015 | 9th November 2014 | 10th November 2013 | 11th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.89 | 1.62 | 1.27 | 1.21 | 1.18 |
Efficiency ratios | |||||
Return on assets | 0.14 | 0.12 | 0.07 | 0.07 | 0.10 |
Return on capital employed | 0.33 | 0.28 | 0.24 | 0.26 | 0.44 |
Gearing ratios | |||||
Debt to equity ratio | 82.90 | 78.75 | 83.98 | 71.78 | 67.69 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.04 | 0.07 | 0.03 | 0.03 | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 81.34 | 50.23 | 5.33 | 13.07 | 49.03 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Resigned on 24th June 1994
Appointed on 31st December 1991
Resigned on 20th November 2009
Appointed on 31st December 1991
Resigned on 2nd June 1997
Appointed on 18th July 1995
Resigned on 8th July 2011
Appointed on 2nd June 1997
Resigned on 3rd April 2009
Appointed on 5th January 1998
Resigned on 11th October 2002
Appointed on 11th June 2004
Resigned on 24th June 2011