Company Type | Private Limited |
---|---|
Company Number | 01296255 |
Incorporated | 1977-01-28 |
Industry | Manufacture of wire products, chain and springs |
Phone Number | 01562 820717 |
Get a free email whenever the credit score for REILLOC CHAIN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
REILLOC CHAIN LIMITED was formed on the 28th January 1977 (filed on the 5th October 2017) , and are based in Worcestershire, Unit 1 Park Street Works. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for REILLOC CHAIN LIMITED with Kettenwerke Schlieper Gmbh owning the most shares by value.
31st March 2017 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £39,293 | £85,217 | £24,894 | £83,072 | £160,570 |
Tangible net worth | £509,633 | £878,349 | £1,150,159 | £1,249,471 | £1,317,311 |
Current liabilities | £57,716 | £303,458 | £942,444 | £1,858,988 | £2,115,759 |
Current assets | £567,349 | £1,175,024 | £2,081,569 | £3,101,288 | £2,625,929 |
31st March 2017 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 9.83 | 3.87 | 2.21 | 1.67 | 1.24 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 0.12 | 0.61 | 1.88 | 3.72 | 4.23 |
Equity ratio | 0.88 | 0.42 | 0.24 | 0.16 | 0.15 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 21 mortgages available.
Please log in to view this information.
Appointed on 2nd January 1991
Resigned on 14th April 1999
Appointed on 2nd January 1991
Resigned on 4th May 2006
Appointed on 2nd November 2005
Resigned on 31st March 2008
Appointed on 31st January 2008
Resigned on 31st May 2013
Appointed on 3rd June 2013
Resigned on 8th May 2017