Company Type | Private Limited |
---|---|
Company Number | 01284476 |
Incorporated | 1976-11-02 |
Industry | Glazing |
Website | www.northoltglass.co.uk |
Phone Number | 01895 206650 |
Get a free email whenever the credit score for NORTHOLT GLASS COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NORTHOLT GLASS COMPANY LIMITED was formed on the 2nd November 1976 (filed on the 26th July 2017) , and are based in Middlesex, Unit 2 Chiltern Business Village. Companies house classifies them as Full Accounts. This information was last updated on the 22nd December 2017.
In 2016, they made a post-tax profit of £-221,684 on a turnover of £3,488,112 (down 852% from 2015) .
There are 2 major shareholders listed for NORTHOLT GLASS COMPANY LIMITED with Adam Yost and Ian Yost owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £306 | £227,252 | £42,807 | £303,512 | £218,283 |
Tangible net worth | £688,025 | £909,709 | £880,220 | £838,580 | £788,718 |
Current liabilities | £368,927 | £377,822 | £402,886 | £540,766 | £351,119 |
Current assets | £995,424 | £1,217,210 | £1,203,682 | £1,315,959 | £1,080,422 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.70 | 3.22 | 2.99 | 2.43 | 3.08 |
Efficiency ratios | |||||
Return on assets | -0.21 | 0.02 | 0.03 | 0.04 | -0.01 |
Return on capital employed | -0.32 | 0.04 | 0.06 | 0.07 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 3689.27 | 3778.22 | 4048.06 | 5451.56 | 3595.79 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.00 | 0.00 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 39.87 | 26.58 | - | 8.70 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.