Company Type | Private Limited |
---|---|
Company Number | 01282374 |
Incorporated | 1976-10-19 |
Industry | Printing n.e.c. |
Phone Number | 01869 320200 |
Get a free email whenever the credit score for MULTIFLOW PRINT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MULTIFLOW PRINT LIMITED was formed on the 19th October 1976 (filed on the 27th July 2017) , and are based in Oxfordshire, 110-112 Churchill Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for MULTIFLOW PRINT LIMITED with Andrew Keith Murdoch, Andrew Brian Barnes and Michael Homer owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £162,249 | £93,534 | £41,746 | £41,911 | £55,673 |
Tangible net worth | £321,195 | £324,313 | £291,930 | £279,213 | £264,458 |
Current liabilities | £155,187 | £235,324 | £217,518 | £252,652 | £210,968 |
Current assets | £377,758 | £425,101 | £334,573 | £354,096 | £330,076 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.43 | 1.81 | 1.54 | 1.40 | 1.56 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2943.95 | 4502.23 | 4427.97 | 5872.03 | 6614.80 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 25th July 1991
Resigned on 31st March 1999
Appointed on 25th July 1991
Resigned on 29th April 2005
Appointed on 10th September 1999
Resigned on 6th October 2011
Appointed on 20th November 2002
Resigned on 1st May 2007