Company Type | Private Limited |
---|---|
Company Number | 01270395 |
Incorporated | 1976-07-26 |
Industry | Electrical installation |
Website | http://www.sykes-electrical.co.uk |
Phone Number | 01977 661351 |
Get a free email whenever the credit score for DAVID SYKES (WHITLEY BRIDGE) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DAVID SYKES (WHITLEY BRIDGE) LIMITED was formed on the 26th July 1976 (filed on the 12th November 2016) , and are based in North Humberside, The Maltings Ind Est,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for DAVID SYKES (WHITLEY BRIDGE) LIMITED with Andrew Sykes owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £54,454 | £2,063 | £2,063 | £2,063 | £12,141 |
Tangible net worth | £113,839 | £138,544 | £163,064 | £245,324 | £303,674 |
Current liabilities | £166,499 | £322,636 | £286,424 | £132,927 | £101,716 |
Current assets | £434,899 | £587,730 | £550,196 | £428,646 | £263,739 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.61 | 1.82 | 1.92 | 3.22 | 2.59 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 759.30 | 1019.71 | 878.77 | 451.39 | 377.35 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 10th December 1990
Resigned on 1st May 2009
Appointed on 10th December 1990
Resigned on 22nd April 2009
Appointed on 10th December 1990
Resigned on 26th October 2001
Appointed on 10th December 1990
Resigned on 26th October 2001