Company Type | Private Limited |
---|---|
Company Number | 01269812 |
Incorporated | 1976-07-21 |
Industry | Manufacture of other transport equipment n.e.c. |
Website | http://www.freightshield.co.uk |
Phone Number | 01480 700858 |
Get a free email whenever the credit score for FREIGHTSHIELD LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FREIGHTSHIELD LIMITED was formed on the 21st July 1976 (filed on the 30th August 2017) , and are based in Cambridgeshire, 2 Bird Lane. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for FREIGHTSHIELD LIMITED with Ronald Bishop owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £144,925 | £75,121 | £85,019 | £11,132 | £1,901 |
Tangible net worth | £208,032 | £120,688 | £85,358 | £51,027 | £45,747 |
Current liabilities | £152,051 | £96,741 | £93,511 | £49,581 | £69,397 |
Current assets | £351,567 | £217,429 | £178,869 | £100,608 | £115,144 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.31 | 2.25 | 1.91 | 2.03 | 1.66 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 152.20 | 96.84 | 93.60 | 49.63 | 69.47 |
Equity ratio | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.