Company Type | Private Limited |
---|---|
Company Number | 01233012 |
Incorporated | 1975-11-10 |
Industry | Manufacture of other rubber products |
Phone Number | 01782 748751 |
Get a free email whenever the credit score for OAKBRAY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
OAKBRAY LIMITED was formed on the 10th November 1975 (filed on the 23rd February 2017) , and are based in Staffordshire, Whieldon Industrial Estate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £22,528 on a turnover of £1,278,530 .
There is 1 major shareholder listed for OAKBRAY LIMITED with Oakbray Holdings Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £4 | £146 | £141 | £95 | £50 |
Tangible net worth | £-155,413 | £-177,941 | £-259,526 | £-314,367 | £-327,297 |
Current liabilities | £631,203 | £292,474 | £316,686 | £281,664 | £384,381 |
Current assets | £469,058 | £371,815 | £337,451 | £256,420 | £387,596 |
31st December 2016 | 31st December 2015 | 30th December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.74 | 1.27 | 1.07 | 0.91 | 1.01 |
Efficiency ratios | |||||
Return on assets | 0.05 | - | - | - | - |
Return on capital employed | -0.19 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6315.23 | 5580.44 | 6041.36 | 5726.94 | 7227.91 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 42.16 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Resigned on 13th July 1992
Appointed on 2nd January 1992
Resigned on 30th June 1997
Appointed on 2nd January 1992
Resigned on 17th March 2003
Appointed on 2nd January 1992
Resigned on 23rd December 2008
Appointed on 15th August 2005
Resigned on 26th January 2010