Company Type | Private Limited |
---|---|
Company Number | 01191953 |
Incorporated | 1974-11-28 |
Industry | Non-specialised wholesale trade |
Phone Number | 020 8686 9180 |
Get a free email whenever the credit score for ARROW FASTENER (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ARROW FASTENER (UK) LIMITED was formed on the 28th November 1974 (filed on the 22nd September 2017) , and are based in Surrey, 14 Barclay Rd. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £8,089 .
There is 1 major shareholder listed for ARROW FASTENER (UK) LIMITED with Masco Corporation Limited owning the most shares by value.
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | - | - | - | - | £88 |
Tangible net worth | £10,685,974 | £10,677,885 | £10,677,885 | £10,651,182 | £10,677,651 |
Current liabilities | - | £8,089 | £8,089 | £9,362 | £406,526 |
Current assets | £10,685,974 | £10,685,974 | £10,685,974 | £10,660,544 | £11,084,177 |
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | 1321.05 | 1321.05 | 1138.70 | 27.27 |
Efficiency ratios | |||||
Return on assets | 0.00 | - | 0.00 | -0.00 | -0.02 |
Return on capital employed | - | - | 0.00 | -0.00 | -0.03 |
Gearing ratios | |||||
Debt to equity ratio | - | 8.09 | 8.09 | 9.36 | 406.53 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 9th June 1992
Resigned on 27th October 2004
Appointed on 9th June 1992
Resigned on 27th October 2004
Appointed on 9th June 1992
Resigned on 27th October 2004
Appointed on 9th June 1992
Resigned on 30th September 2006
Appointed on 9th June 1992
Resigned on 9th September 2002
Appointed on 9th June 1992
Resigned on 27th October 2004
Appointed on 27th October 2004
Resigned on 8th October 2009
Appointed on 1st October 2006
Resigned on 27th April 2009