Company Type | Private Limited |
---|---|
Company Number | 01120797 |
Incorporated | 1973-07-02 |
Industry | Construction of commercial buildings |
Website | http://www.cosmur.co.uk |
Phone Number | 020 7604 2277 |
Get a free email whenever the credit score for COSMUR CONSTRUCTION (LONDON) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COSMUR CONSTRUCTION (LONDON) LIMITED was formed on the 2nd July 1973 (filed on the 7th December 2017) , and are based in 72 Salusbury Road, London. Companies house classifies them as Group. This information was last updated on the 21st December 2017.
In 2017, they made a post-tax profit of £366,240 on a turnover of £12,024,671 (up 16% from 2016) .
There are 4 major shareholders listed for COSMUR CONSTRUCTION (LONDON) LIMITED with P Godfrey, Pa Conway and Tl Lane owning the most shares by value.
31st January 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £511,050 | £918,901 | £1,131,202 | £1,555,099 | £379,855 |
Tangible net worth | £2,385,280 | £2,252,040 | £1,673,951 | £1,481,655 | £1,110,016 |
Current liabilities | £3,744,845 | £4,958,558 | £5,798,114 | £4,597,585 | £3,715,111 |
Current assets | £3,640,245 | £4,774,183 | £5,647,267 | £4,214,428 | £3,213,379 |
31st January 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.97 | 0.96 | 0.97 | 0.92 | 0.86 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.04 | 0.08 | 0.09 | 0.08 |
Return on capital employed | 0.17 | 0.22 | 0.40 | 0.44 | 0.50 |
Gearing ratios | |||||
Debt to equity ratio | 20.14 | 26.49 | 30.01 | 23.53 | 26.42 |
Equity ratio | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Debt ratio | 0.02 | 0.02 | 0.03 | 0.02 | 0.05 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 64.03 | 61.54 | 88.41 | 48.63 | 78.44 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 14 mortgages available.
Please log in to view this information.
Appointed on 13th July 1992
Resigned on 19th November 2012
Appointed on 25th February 1999
Resigned on 14th December 2017
Appointed on 3rd November 2003
Resigned on 16th March 2004
Appointed on 3rd March 2008
Resigned on 6th September 2012
Appointed on 3rd March 2008
Resigned on 14th September 2012
Appointed on 30th April 2014
Resigned on 2nd February 2015