Company Type | Private Limited |
---|---|
Company Number | 01118219 |
Incorporated | 1973-06-13 |
Industry | Manufacture of other plastic products |
Website | www.plasticon.co.uk |
Phone Number | 01482 862194 |
Get a free email whenever the credit score for PLASTICON UK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PLASTICON UK LIMITED was formed on the 13th June 1973 (filed on the 31st March 2017) , and are based in North Humberside, 44C Stockholm Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-376,666 on a turnover of £8,710,210 (down 179% from 2015) .
There is 1 major shareholder listed for PLASTICON UK LIMITED with Plasticon Europe By owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | - | £79,422 | £101,208 | £18,847 | £14,649 |
Tangible net worth | £1,742,308 | £2,118,974 | £1,643,224 | £787,732 | £1,610,116 |
Current liabilities | £3,593,593 | £3,906,743 | £2,259,638 | £4,972,998 | £3,158,241 |
Current assets | £3,004,551 | £3,597,226 | £2,566,709 | £4,412,927 | £3,428,522 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.84 | 0.92 | 1.14 | 0.89 | 1.09 |
Efficiency ratios | |||||
Return on assets | -0.07 | 0.08 | 0.06 | -0.12 | -0.09 |
Return on capital employed | -0.20 | 0.17 | 0.11 | -0.45 | -0.19 |
Gearing ratios | |||||
Debt to equity ratio | 3593.59 | 3916.98 | 3245.22 | 6020.23 | 4272.98 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.00 | 0.20 | 0.15 | 0.19 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -4.76 | 12.82 | 1.93 | -7.45 | -5.03 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 31st August 1991
Resigned on 31st January 2005
Appointed on 31st August 1991
Resigned on 30th January 2001
Appointed on 31st August 1991
Resigned on 4th November 1997
Appointed on 1st February 1996
Resigned on 4th June 2004
Appointed on 4th November 1997
Resigned on 1st August 2013
Appointed on 1st July 2002
Resigned on 4th June 2004
Appointed on 4th June 2004
Resigned on 4th November 2012
Appointed on 4th June 2004
Resigned on 30th May 2008
Appointed on 17th January 2012
Resigned on 20th August 2012
Appointed on 4th November 2012
Resigned on 28th November 2013
Appointed on 26th November 2013
Resigned on 1st April 2014
Appointed on 31st August 1991
Resigned on 31st January 2005
Appointed on 1st February 2005
Resigned on 30th June 2007
Appointed on 30th June 2007
Resigned on 17th September 2008
Appointed on 17th September 2008
Resigned on 5th July 2013