Company Type | Private Limited |
---|---|
Company Number | 01117258 |
Incorporated | 1973-06-07 |
Industry | Other service activities n.e.c. |
Website | http://aboutthissite.com |
Get a free email whenever the credit score for WEAVERS CLOSE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WEAVERS CLOSE LIMITED was formed on the 7th June 1973 (filed on the 29th September 2017) , and are based in Gullivers Kingdom, Temple Walk. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £347,913 on a turnover of £4,631,811 (up 1% from 2015) .
There are 4 major shareholders listed for WEAVERS CLOSE LIMITED with 4 shareholders owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £6,067,330 | £4,690,521 | £3,322,714 | £2,753,536 | £2,423,021 |
Tangible net worth | £2,609,475 | £2,421,562 | £2,464,255 | £2,292,937 | £1,778,995 |
Current liabilities | £9,278,103 | £8,010,053 | £4,150,203 | £3,493,812 | £3,013,925 |
Current assets | £6,598,753 | £4,892,641 | £3,519,987 | £2,989,379 | £2,739,018 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.71 | 0.61 | 0.85 | 0.86 | 0.91 |
Efficiency ratios | |||||
Return on assets | 0.03 | 0.03 | 0.02 | -0.00 | 0.01 |
Return on capital employed | 0.16 | 0.15 | 0.04 | -0.00 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 12089.68 | 10527.52 | 8849.50 | 8235.60 | 7639.02 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.03 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.