Company Type | Private Limited |
---|---|
Company Number | 01116472 |
Incorporated | 1973-06-04 |
Industry | Activities of head offices |
Phone Number | 0161 787 9298 |
Get a free email whenever the credit score for TEXAS HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TEXAS HOLDINGS LIMITED was formed on the 4th June 1973 (filed on the 18th August 2017) , and are based in Barton Hall, Hardy Street. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,177,000 on a turnover of £4,136,000 (down 6% from 2015) .
There are 7 major shareholders listed for TEXAS HOLDINGS LIMITED with Leieland Investments Bvba owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £1,452,000 | £1,339,000 | £1,409,000 | £1,039,000 | £933,000 |
Tangible net worth | £18,713,000 | £17,907,000 | £16,914,000 | £16,040,000 | £14,914,000 |
Current liabilities | £1,434,000 | £1,371,000 | £1,647,000 | £2,238,000 | £1,386,000 |
Current assets | £2,633,000 | £1,844,000 | £1,953,000 | £1,693,000 | £1,554,000 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.84 | 1.35 | 1.19 | 0.76 | 1.12 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.04 | 0.04 | 0.04 | 0.02 |
Return on capital employed | 0.02 | 0.05 | 0.05 | 0.04 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 269.89 | 270.75 | 295.67 | 329.55 | 343.49 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.21 | 0.23 | 0.27 | 0.30 | 0.36 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.68 | 3.54 | 8.67 | 2.50 | 1.26 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 23 mortgages available.
Please log in to view this information.
Resigned on 12th October 1999
Appointed on 5th May 1991
Resigned on 1st March 2002
Appointed on 5th May 1991
Resigned on 9th December 1997
Appointed on 5th May 1991
Resigned on 1st March 2002
Appointed on 5th May 1991
Resigned on 31st July 2000
Appointed on 17th November 1995
Resigned on 18th May 2009
Appointed on 1st July 1996
Resigned on 30th June 2003
Appointed on 21st April 1999
Resigned on 31st December 2000
Appointed on 11th April 2001
Resigned on 1st May 2008