Company Type | Private Limited |
---|---|
Company Number | 01097889 |
Incorporated | 1973-02-22 |
Industry | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
Website | www.videoeurope.co.uk |
Phone Number | 020 7439 2277 |
Get a free email whenever the credit score for VIDEO EUROPE LTD changes. To subscribe enter your email address below and we'll keep you updated
VIDEO EUROPE LTD was formed on the 22nd February 1973 (filed on the 28th January 2017) , and are based in South Glamorgan, Unit T102A Titan House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £710,347 on a turnover of £8,971,727 (up 75% from 2015) .
There are 4 major shareholders listed for VIDEO EUROPE LTD with G & M Video Limited Pension Scheme owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £207,830 | £5 | £368,762 | £111 | £111 |
Tangible net worth | £979,713 | £1,222,313 | £1,361,222 | £1,022,276 | £710,196 |
Current liabilities | £6,580,611 | £6,416,186 | £5,964,044 | £3,945,003 | £2,639,557 |
Current assets | £2,317,509 | £2,691,315 | £2,466,334 | £1,313,926 | £1,187,437 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.35 | 0.42 | 0.41 | 0.33 | 0.45 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.02 | - | - | - |
Return on capital employed | 0.10 | 0.05 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 26.63 | 28.61 | 22.10 | 10.23 | 8.06 |
Equity ratio | 0.04 | 0.03 | 0.04 | 0.08 | 0.11 |
Debt ratio | 0.52 | 0.56 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.31 | 0.78 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 25 mortgages available.
Please log in to view this information.