Company Type | Private Limited |
---|---|
Company Number | 01077373 |
Incorporated | 1972-10-19 |
Industry | Manufacture of printed labels |
Phone Number | 01480 862600 |
Get a free email whenever the credit score for ESSENTRA (KIMBOLTON) LTD. changes. To subscribe enter your email address below and we'll keep you updated
ESSENTRA (KIMBOLTON) LTD. was formed on the 19th October 1972 (filed on the 22nd July 2017) , and are based in Cambridgeshire, Unit 2 Harvard Industrial Estate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £494,153 on a turnover of £39,435 (down 171% from 2015) .
There is 1 major shareholder listed for ESSENTRA (KIMBOLTON) LTD. with Esnt International Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £2,265 | £98,026 | £235,318 | £53,766 | £84,411 |
Tangible net worth | £1,742,536 | £1,248,383 | £1,942,272 | £1,442,986 | £1,659,023 |
Current liabilities | £166,562 | £1,961,361 | £1,192,278 | £1,673,404 | £955,115 |
Current assets | £1,909,098 | £2,491,008 | £1,580,097 | £1,430,405 | £1,154,514 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 11.46 | 1.27 | 1.33 | 0.85 | 1.21 |
Efficiency ratios | |||||
Return on assets | 0.26 | -0.22 | -0.00 | -0.07 | 0.01 |
Return on capital employed | 0.37 | -0.69 | -0.00 | -0.18 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 237.61 | 2797.95 | 1700.82 | 2401.09 | 1393.58 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -0.02 | -4.40 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 30th September 1992
Resigned on 19th December 2013
Appointed on 30th September 1992
Resigned on 8th September 1997
Appointed on 31st December 1995
Resigned on 17th February 2006
Appointed on 20th September 1996
Resigned on 30th January 2015
Appointed on 26th September 1997
Resigned on 31st January 1999
Appointed on 28th October 2005
Resigned on 30th January 2015
Appointed on 16th December 2013
Resigned on 30th January 2015
Appointed on 30th January 2015
Resigned on 14th February 2017