Company Type | Private Limited |
---|---|
Company Number | 01036564 |
Incorporated | 1971-12-30 |
Industry | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
Website | www.worldwidecarpets.co.uk |
Phone Number | 01252 322254 |
Get a free email whenever the credit score for WORLD WIDE CARPETS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WORLD WIDE CARPETS LIMITED was formed on the 30th December 1971 (filed on the 23rd June 2017) , and are based in Hampshire, North Lane. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for WORLD WIDE CARPETS LIMITED with Lady Carol Caffyn-Parsons owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £9,228 | £12,808 | £30,354 | £73,732 | £53,490 |
Tangible net worth | £-13,622 | £-7,500 | £10,602 | £9,624 | £66,711 |
Current liabilities | £112,496 | £147,377 | £160,919 | £181,953 | £180,252 |
Current assets | £91,600 | £113,166 | £155,721 | £182,496 | £225,774 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.81 | 0.77 | 0.97 | 1.00 | 1.25 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1563.36 | 1473.77 | 1798.99 | 2113.13 | 2123.32 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.