Company Type | Private Limited |
---|---|
Company Number | 01036288 |
Incorporated | 1971-12-24 |
Industry | Wholesale of other machinery and equipment |
Website | www.thermofrostcryo.co.uk |
Phone Number | 020 8655 7600 |
Get a free email whenever the credit score for THERMOFROST CRYO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THERMOFROST CRYO LIMITED was formed on the 24th December 1971 (filed on the 8th September 2017) , and are based in West Midlands, 64 Robert Fawkes House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 9 major shareholders listed for THERMOFROST CRYO LIMITED with Rareform Ltd owning the most shares by value.
31st March 2017 | 30th April 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £179,090 | £68,480 | £100,644 | £16,002 | £46,198 |
Tangible net worth | £1,166,274 | £1,070,203 | £1,055,950 | £1,167,479 | £1,303,879 |
Current liabilities | £2,933,342 | £2,972,150 | £3,061,709 | £3,076,468 | £2,779,931 |
Current assets | £3,921,845 | £3,833,445 | £3,932,567 | £4,061,388 | £3,859,229 |
31st March 2017 | 30th April 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.34 | 1.29 | 1.28 | 1.32 | 1.39 |
Efficiency ratios | |||||
Return on assets | - | 0.01 | 0.03 | 0.02 | 0.00 |
Return on capital employed | - | 0.06 | 0.13 | 0.09 | 0.01 |
Gearing ratios | |||||
Debt to equity ratio | 18.72 | 18.85 | 19.41 | 19.51 | 17.65 |
Equity ratio | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Debt ratio | 0.00 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 1.55 | 3.17 | - | 0.26 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Resigned on 7th July 1995
Resigned on 30th December 1994
Appointed on 31st July 1992
Resigned on 30th September 2014
Appointed on 31st July 1992
Resigned on 30th August 2004
Appointed on 7th July 1995
Resigned on 31st March 2002