Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 00999793 |
Incorporated | 1971-01-15 |
Industry | Artistic creation |
Website | www.cinebuild.co.uk |
Phone Number | 07836 220441 |
Get a free email whenever the credit score for CINE-BUILD LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CINE-BUILD LIMITED was formed on the 15th January 1971 (filed on the 30th August 2016) , and are based in Surrey, Broadcast Engineering Centre. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for CINE-BUILD LIMITED with Anthony John Neale and Patrick Michael William Neale owning the most shares by value.
30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | 30th November 2011 | |
---|---|---|---|---|---|
Cash | £385 | £51 | £797 | £123 | £436 |
Tangible net worth | £-10,275 | £-4,905 | £-23,580 | £-21,183 | £-43,283 |
Current liabilities | £66,952 | £69,581 | £88,488 | £109,334 | £75,804 |
Current assets | £55,380 | £62,947 | £62,602 | £85,078 | £28,422 |
30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | 30th November 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.83 | 0.90 | 0.71 | 0.78 | 0.37 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | -6.70 | 6.96 | 8.85 | 10.93 | 7.58 |
Equity ratio | -0.18 | 0.15 | 0.15 | 0.11 | 0.31 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.