Company Type | Private Limited |
---|---|
Company Number | 00972107 |
Incorporated | 1970-02-11 |
Industry | Activities of head offices |
Phone Number | 0151 728 5820 |
Get a free email whenever the credit score for DFS FURNITURE COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DFS FURNITURE COMPANY LIMITED was formed on the 11th February 1970 (filed on the 11th April 2017) , and are based in South Yorkshire, Bentley Moor La,. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £31,500,000 on a turnover of £2,800,000 (down 60% from 2015) .
There is 1 major shareholder listed for DFS FURNITURE COMPANY LIMITED with Dfs Furniture Holdings Plc owning the most shares by value.
30th July 2016 | 1st August 2015 | 2nd August 2014 | 27th July 2013 | 28th July 2012 | |
---|---|---|---|---|---|
Cash | £1,700,000 | £1,600,000 | £300,000 | £900,000 | £2,600,000 |
Tangible net worth | £45,200,000 | £41,000,000 | £41,600,000 | £36,400,000 | £37,600,000 |
Current liabilities | £2,400,000 | £4,300,000 | £24,000,000 | £16,900,000 | £51,600,000 |
Current assets | £36,300,000 | £34,600,000 | £55,400,000 | £50,100,000 | £86,800,000 |
30th July 2016 | 1st August 2015 | 2nd August 2014 | 27th July 2013 | 28th July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 15.12 | 8.05 | 2.31 | 2.96 | 1.68 |
Efficiency ratios | |||||
Return on assets | 0.66 | 1.75 | 0.60 | 1.48 | 0.60 |
Return on capital employed | 0.61 | 1.95 | 0.96 | 2.20 | 1.45 |
Gearing ratios | |||||
Debt to equity ratio | 0.43 | 0.77 | 4.29 | 3.02 | 9.21 |
Equity ratio | 0.12 | 0.12 | 0.09 | 0.11 | 0.06 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 15 mortgages available.
Please log in to view this information.
Resigned on 6th March 1995
Appointed on 19th December 1991
Resigned on 1st October 2015
Appointed on 19th December 1991
Resigned on 9th June 2010
Appointed on 22nd October 1993
Resigned on 2nd November 2004
Appointed on 7th March 1995
Resigned on 31st October 2003
Appointed on 13th October 1999
Resigned on 2nd November 2004
Appointed on 1st November 2003
Resigned on 30th July 2016