Company Type | Private Limited |
---|---|
Company Number | 00971894 |
Incorporated | 1970-02-09 |
Industry | Manufacture of other rubber products |
Website | www.ferrabyrne.co.uk |
Phone Number | 01903 721317 |
Get a free email whenever the credit score for FERRABYRNE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FERRABYRNE LIMITED was formed on the 9th February 1970 (filed on the 8th March 2017) , and are based in West Sussex, Fort Road. Companies house classifies them as Medium Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £815,904 on a turnover of £9,437,298 (up 13% from 2015) .
There is 1 major shareholder listed for FERRABYRNE LIMITED with Flamerock Ltd owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £970,254 | £648,283 | £561,875 | £163,469 | £253,492 |
Tangible net worth | £4,707,084 | £3,739,141 | £3,102,325 | £2,616,289 | £2,335,723 |
Current liabilities | £3,161,261 | £3,280,043 | £3,070,991 | £2,003,918 | £1,916,960 |
Current assets | £6,279,329 | £5,974,292 | £5,455,634 | £4,050,096 | £3,754,385 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.99 | 1.82 | 1.78 | 2.02 | 1.96 |
Efficiency ratios | |||||
Return on assets | 0.10 | 0.10 | 0.08 | 0.06 | -0.05 |
Return on capital employed | 0.18 | 0.23 | 0.17 | 0.11 | -0.10 |
Gearing ratios | |||||
Debt to equity ratio | 317.12 | 326.04 | 293.81 | 193.74 | 177.75 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 11 mortgages available.
Please log in to view this information.
Appointed on 29th September 1991
Resigned on 17th December 2004
Appointed on 29th September 1991
Resigned on 17th December 2004
Appointed on 7th March 2005
Resigned on 30th June 2008
Appointed on 2nd January 2013
Resigned on 19th August 2013
Appointed on 29th September 1991
Resigned on 17th December 2004
Appointed on 17th December 2004
Resigned on 14th April 2005
Appointed on 14th April 2005
Resigned on 27th October 2005
Appointed on 27th October 2005
Resigned on 1st June 2015
Appointed on 1st June 2015
Resigned on 2nd June 2017