Company Type | Private Limited |
---|---|
Company Number | 00953466 |
Incorporated | 1969-05-05 |
Industry | Wholesale trade of motor vehicle parts and accessories |
Phone Number | 0161 763 0200 |
Get a free email whenever the credit score for JOST (GREAT BRITAIN) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JOST (GREAT BRITAIN) LIMITED was formed on the 5th May 1969 (filed on the 13th September 2017) , and are based in B7,, Broadlands. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-134,000 (down 59% from 2015) .
There is 1 major shareholder listed for JOST (GREAT BRITAIN) LIMITED with Jost-Werke Deutschland Gmbh owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £12,000 | £12,000 | £277,000 | £1,252,000 | £468,000 |
Tangible net worth | £3,411,000 | £3,545,000 | £3,875,000 | £4,726,000 | £5,230,000 |
Current liabilities | £1,270,000 | £693,000 | £339,000 | £461,000 | £1,091,000 |
Current assets | £8,383,000 | £303,000 | £279,000 | £1,252,000 | £2,373,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 6.60 | 0.44 | 0.82 | 2.72 | 2.18 |
Efficiency ratios | |||||
Return on assets | -0.01 | -0.03 | -0.03 | -0.04 | 0.05 |
Return on capital employed | -0.01 | -0.03 | -0.03 | -0.04 | 0.07 |
Gearing ratios | |||||
Debt to equity ratio | 4.75 | 2.26 | 2.15 | 2.19 | 2.38 |
Equity ratio | 0.17 | 0.30 | 0.30 | 0.28 | 0.25 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.23 | -0.93 | -1.03 | -1.26 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 27th April 1992
Resigned on 30th June 2002
Appointed on 27th April 1992
Resigned on 30th June 1996
Appointed on 27th April 1992
Resigned on 30th June 2000
Appointed on 1st July 2002
Resigned on 7th April 2008
Appointed on 1st July 2002
Resigned on 30th September 2013
Appointed on 7th April 2008
Resigned on 22nd March 2016
Appointed on 27th April 1992
Resigned on 30th June 1996
Appointed on 1st July 1996
Resigned on 30th June 2001
Appointed on 30th June 2001
Resigned on 29th March 2006
Appointed on 30th March 2006
Resigned on 7th April 2008
Appointed on 7th April 2008
Resigned on 30th September 2013
Appointed on 30th September 2013
Resigned on 5th December 2014