Company Type | Private Limited |
---|---|
Company Number | 00947901 |
Incorporated | 1969-02-13 |
Industry | Other food services |
Website | www.girofood.com |
Phone Number | 0121 773 5811 |
Get a free email whenever the credit score for GIRO FOOD LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GIRO FOOD LIMITED was formed on the 13th February 1969 (filed on the 1st March 2017) , and are based in West Midlands, Welcome House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £51,856 on a turnover of £22,441,538 (up 112% from 2015) .
There are 8 major shareholders listed for GIRO FOOD LIMITED with Javed Sarwar owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £10,660 | £351,204 | £406,653 | £173,530 | £431,039 |
Tangible net worth | £4,684,744 | £4,232,029 | £4,566,919 | £4,561,716 | £4,515,656 |
Current liabilities | £7,378,376 | £7,437,055 | £8,373,196 | £8,344,539 | £5,235,752 |
Current assets | £9,936,086 | £9,265,409 | £10,177,390 | £9,878,164 | £7,262,603 |
31st May 2016 | 31st May 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.35 | 1.25 | 1.22 | 1.18 | 1.39 |
Efficiency ratios | |||||
Return on assets | 0.00 | 0.00 | 0.00 | -0.00 | 0.01 |
Return on capital employed | 0.02 | 0.00 | 0.00 | -0.00 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 77.59 | 80.29 | 103.03 | 117.56 | 53.30 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.03 | 0.05 | 0.13 | 0.21 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.17 | 0.10 | 0.07 | -0.18 | 18.02 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 18 mortgages available.
Please log in to view this information.
Appointed on 3rd July 1991
Resigned on 6th April 1995
Appointed on 4th April 1992
Resigned on 1st November 2014
Appointed on 1st April 1996
Resigned on 21st August 2013
Appointed on 1st October 2013
Resigned on 31st March 2014
Appointed on 20th January 2014
Resigned on 30th June 2015