Company Type | Private Limited |
---|---|
Company Number | 00870766 |
Incorporated | 1966-02-07 |
Industry | Construction of domestic buildings |
Website | www.francisjacksonhomes.co.uk |
Phone Number | 01234 717700 |
Get a free email whenever the credit score for FRANCIS JACKSON HOMES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FRANCIS JACKSON HOMES LIMITED was formed on the 7th February 1966 (filed on the 25th July 2017) , and are based in Buckinghamshire, 6 High Street. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £987,352 on a turnover of £17,121,826 (up 88% from 2016) .
There are 2 major shareholders listed for FRANCIS JACKSON HOMES LIMITED with Nicholas Robert Jackson owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £157,167 | £20,442 | £4,487 | £2,793 | £10,843 |
Tangible net worth | £11,150,367 | £10,363,015 | £10,099,679 | £9,904,040 | £8,771,881 |
Current liabilities | £6,437,139 | £7,438,408 | £5,480,766 | £5,462,664 | £5,638,930 |
Current assets | £14,505,068 | £15,504,912 | £13,017,481 | £12,290,833 | £11,500,031 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.25 | 2.08 | 2.38 | 2.25 | 2.04 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.03 | 0.04 | 0.08 | 0.05 |
Return on capital employed | 0.11 | 0.07 | 0.07 | 0.16 | 0.11 |
Gearing ratios | |||||
Debt to equity ratio | 3252.91 | 3747.98 | 2740.38 | 2731.33 | 2819.47 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7.38 | 3.72 | 2.90 | 11.73 | 7.07 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 132 mortgages available.
Please log in to view this information.
Appointed on 1st August 1991
Resigned on 28th April 2006
Appointed on 1st August 1991
Resigned on 30th June 2005
Appointed on 1st August 1991
Resigned on 14th July 1999
Appointed on 1st August 1991
Resigned on 15th September 2015