Company Type | Private Limited |
---|---|
Company Number | 00870723 |
Incorporated | 1966-02-07 |
Industry | Other letting and operating of own or leased real estate |
Phone Number | 01234 717700 |
Get a free email whenever the credit score for FRANCIS JACKSON ESTATES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FRANCIS JACKSON ESTATES LIMITED was formed on the 7th February 1966 (filed on the 25th July 2017) , and are based in Buckinghamshire, 6 High St,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for FRANCIS JACKSON ESTATES LIMITED with Francis Jackson Homes Limited owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £16,036 | £1,304 | £4,296 | £2,080 | £10,093 |
Tangible net worth | £3,164,382 | £2,969,199 | £2,951,374 | £2,925,909 | £2,651,770 |
Current liabilities | £22,380 | £21,943 | £39,864 | £27,875 | £91,779 |
Current assets | £291,670 | £874,025 | £616,238 | £38,784 | £23,549 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 13.03 | 39.83 | 15.46 | 1.39 | 0.26 |
Efficiency ratios | |||||
Return on assets | - | 0.01 | - | - | - |
Return on capital employed | - | 0.02 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 47.29 | 34.82 | 39.86 | 27.88 | 91.78 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 28 mortgages available.
Please log in to view this information.
Appointed on 1st August 1991
Resigned on 28th April 2006
Appointed on 1st August 1991
Resigned on 30th June 2005
Appointed on 1st August 1991
Resigned on 14th July 1999
Appointed on 1st August 1991
Resigned on 15th September 2015