Company Type | Private Limited |
---|---|
Company Number | 00867637 |
Incorporated | 1965-12-29 |
Industry | Activities of head offices |
Phone Number | 020 7025 1350 |
Get a free email whenever the credit score for INTERPUBLIC LIMITED changes. To subscribe enter your email address below and we'll keep you updated
INTERPUBLIC LIMITED was formed on the 29th December 1965 (filed on the 20th September 2017) , and are based in London, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-30,415,000 (down 143% from 2015) .
There is 1 major shareholder listed for INTERPUBLIC LIMITED with The Interpublic Group Of Companies, Inc. owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £347,000 | £153,902,000 | £76,636,000 | £76,427,000 | £21,840,000 |
Tangible net worth | £30,618,000 | £104,386,000 | £69,815,000 | £-10,235,000 | £-24,958,000 |
Current liabilities | £194,589,000 | £128,652,000 | £95,217,000 | £86,525,000 | £172,854,000 |
Current assets | £117,106,000 | £291,576,000 | £282,158,000 | £197,376,000 | £142,612,000 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.60 | 2.27 | 2.96 | 2.28 | 0.83 |
Efficiency ratios | |||||
Return on assets | -0.10 | 0.15 | 0.07 | 0.04 | 0.13 |
Return on capital employed | -0.31 | 0.21 | 0.09 | 0.05 | 0.24 |
Gearing ratios | |||||
Debt to equity ratio | 3.62 | 5.01 | 4.98 | 5.48 | 5.26 |
Equity ratio | 0.25 | 0.16 | 0.17 | 0.19 | 0.20 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -395.00 | 60.61 | - | - | 223.32 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 10th May 1992
Resigned on 18th May 2004
Appointed on 10th May 1992
Resigned on 14th November 1995
Appointed on 10th May 1992
Resigned on 30th June 1999
Appointed on 10th May 1992
Resigned on 18th May 2001
Appointed on 14th May 1996
Resigned on 1st April 2012
Appointed on 10th November 1999
Resigned on 31st July 2007
Appointed on 18th May 2001
Resigned on 31st August 2003
Appointed on 1st July 2002
Resigned on 16th March 2012
Appointed on 1st July 2002
Resigned on 7th September 2004
Appointed on 1st July 2002
Resigned on 22nd December 2007
Appointed on 30th September 2004
Resigned on 5th May 2011
Appointed on 16th March 2012
Resigned on 31st May 2012
Appointed on 31st May 2012
Resigned on 1st January 2014