Company Type | Private Limited |
---|---|
Company Number | 00829660 |
Incorporated | 1964-12-02 |
Industry | Non-life insurance |
Phone Number | 01604 30003 |
Get a free email whenever the credit score for BHIB LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BHIB LIMITED was formed on the 2nd December 1964 (filed on the 2nd September 2017) , and are based in 16 Billing Road, Northampton. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £893,978 on a turnover of £6,935,442 (down 10% from 2016) .
There is 1 major shareholder listed for BHIB LIMITED with Brokerbility Holdings Limited owning the most shares by value.
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Cash | £3,371,502 | £3,929,259 | £4,710,619 | £5,248,940 | £2,150,559 |
Tangible net worth | £5,178,377 | £4,699,888 | £4,586,640 | £3,904,120 | £1,665,832 |
Current liabilities | £4,972,651 | £5,384,830 | £6,471,925 | £8,385,191 | £2,964,313 |
Current assets | £9,888,288 | £9,873,837 | £10,782,080 | £11,962,252 | £4,549,304 |
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.99 | 1.83 | 1.67 | 1.43 | 1.53 |
Efficiency ratios | |||||
Return on assets | 0.09 | 0.10 | 0.10 | - | - |
Return on capital employed | 0.22 | 0.26 | 0.31 | - | - |
Gearing ratios | |||||
Debt to equity ratio | 20749.67 | 22480.58 | 27049.94 | 35070.21 | 12382.68 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 610.54 | - | 348.85 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 6th June 1991
Resigned on 30th June 2004
Appointed on 6th June 1991
Resigned on 15th December 2000
Appointed on 6th June 1991
Resigned on 5th October 2010
Appointed on 6th June 1991
Resigned on 1st June 2013
Appointed on 6th June 1991
Resigned on 30th November 2002
Appointed on 1st February 2000
Resigned on 1st June 2013
Appointed on 1st February 2000
Resigned on 14th September 2012
Appointed on 1st December 2000
Resigned on 1st June 2011
Appointed on 6th June 1991
Resigned on 30th November 2002
Appointed on 30th November 2002
Resigned on 30th November 2009
Appointed on 1st December 2009
Resigned on 1st June 2011
Appointed on 1st June 2011
Resigned on 1st October 2014