Company Type | Private Limited |
---|---|
Company Number | 00827523 |
Incorporated | 1964-11-17 |
Industry | Manufacture of other paper and paperboard containers |
Website | www.garthwest.com |
Phone Number | 01482 825121 |
Get a free email whenever the credit score for GARTHWEST LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GARTHWEST LIMITED was formed on the 17th November 1964 (filed on the 22nd December 2017) , and are based in North Humberside, 13 Rotterdam Road. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2017, they made a post-tax profit of £106,789 on a turnover of £11,391,661 (up 37% from 2016) .
There are 7 major shareholders listed for GARTHWEST LIMITED with James West owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £9,295 | £48,748 | £688 | £17,816 | £34,948 |
Tangible net worth | £2,669,741 | £2,483,988 | £2,341,468 | £1,370,912 | £1,780,250 |
Current liabilities | £4,858,649 | £5,303,955 | £4,593,175 | £5,158,069 | £4,262,519 |
Current assets | £2,433,957 | £3,551,110 | £2,952,237 | £3,514,890 | £3,066,717 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.50 | 0.67 | 0.64 | 0.68 | 0.72 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.01 | 0.00 | -0.03 | 0.01 |
Return on capital employed | 0.01 | 0.00 | -0.02 | -0.11 | 0.04 |
Gearing ratios | |||||
Debt to equity ratio | 348.84 | 345.65 | 298.56 | 334.81 | 285.42 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.17 | 0.07 | 0.08 | 0.12 | 0.15 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.35 | 0.12 | -1.50 | -6.03 | 2.69 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 11 mortgages available.
Please log in to view this information.