Company Type | Private Limited |
---|---|
Company Number | 00820872 |
Incorporated | 1964-09-25 |
Industry | Other food services |
Phone Number | 0191 586 1111 |
Get a free email whenever the credit score for EDEN FARM LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EDEN FARM LIMITED was formed on the 25th September 1964 (filed on the 14th December 2016) , and are based in County Durham, 1 Cook Way. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,619,838 on a turnover of £48,717,448 (up 21% from 2015) .
There is 1 major shareholder listed for EDEN FARM LIMITED with Kitwave Ltd owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £1,333,233 | £671,796 | £1,264,544 | £841,208 | £295,321 |
Tangible net worth | £6,019,612 | £5,437,038 | £4,621,764 | £3,511,248 | £3,023,789 |
Current liabilities | £37,491,518 | £17,589,278 | £9,239,531 | £5,429,387 | £5,924,959 |
Current assets | £26,492,538 | £15,848,481 | £12,225,748 | £7,291,316 | £7,528,377 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.71 | 0.90 | 1.32 | 1.34 | 1.27 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.06 | 0.11 | 0.05 | 0.02 |
Return on capital employed | 0.33 | 0.30 | 0.36 | 0.12 | 0.13 |
Gearing ratios | |||||
Debt to equity ratio | 3773.07 | 1778.58 | 954.40 | 610.21 | 693.90 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.03 | 0.05 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 26.38 | 45.95 | 38.02 | 10.68 | 9.04 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 14 mortgages available.
Please log in to view this information.