Company Type | Private Limited |
---|---|
Company Number | 00733138 |
Incorporated | 1962-08-22 |
Industry | Plastering |
Phone Number | 01622 755066 |
Get a free email whenever the credit score for CORNWALL BROTHERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CORNWALL BROTHERS LIMITED was formed on the 22nd August 1962 (filed on the 19th April 2017) , and are based in Kent, 2A Tovil Hill. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for CORNWALL BROTHERS LIMITED with Barry Cornwell and Anthony Ewart Cornwell owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £46,683 | £31,400 | £40,611 | £11,284 | £6,225 |
Tangible net worth | £58,218 | £69,444 | £44,495 | £14,466 | £8,091 |
Current liabilities | £96,475 | £119,212 | £100,790 | £61,399 | £73,717 |
Current assets | £141,932 | £174,413 | £136,128 | £66,451 | £72,069 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.47 | 1.46 | 1.35 | 1.08 | 0.98 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 16079.17 | 19868.67 | 16798.33 | 10233.17 | 12286.17 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Resigned on 1st January 1997
Appointed on 31st December 1990
Resigned on 30th April 1996
Appointed on 31st December 1990
Resigned on 30th April 1996
Appointed on 31st December 1990
Resigned on 30th September 1994