Company Type | Private Limited |
---|---|
Company Number | 00630284 |
Incorporated | 1959-06-12 |
Industry | Butter and cheese production |
Website | www.jjsandham.co.uk |
Phone Number | 01995 640247 |
Get a free email whenever the credit score for J.J. SANDHAM LIMITED changes. To subscribe enter your email address below and we'll keep you updated
J.J. SANDHAM LIMITED was formed on the 12th June 1959 (filed on the 7th February 2017) , and are based in Lancashire, 889 Garstang Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for J.J. SANDHAM LIMITED with Christopher Sandham owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £111,407 | £260,099 | £146,718 | £256,681 | £316,218 |
Tangible net worth | £1,374,102 | £1,220,884 | £1,093,244 | £1,040,358 | £951,288 |
Current liabilities | £87,710 | £112,781 | £104,587 | £110,268 | £68,368 |
Current assets | £966,459 | £902,001 | £772,081 | £860,319 | £816,687 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 11.02 | 8.00 | 7.38 | 7.80 | 11.95 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 47.71 | 52.90 | 53.27 | 34.46 | 20.25 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 3rd January 1991
Resigned on 12th October 2001
Appointed on 3rd January 1991
Resigned on 5th July 1995
Appointed on 3rd January 1991
Resigned on 5th July 1995
Appointed on 3rd January 1991
Resigned on 19th February 2012