Company Type | Private Limited |
---|---|
Company Number | 00610872 |
Incorporated | 1958-09-05 |
Industry | Building of ships and floating structures |
Website | www.allenbrothers.co.uk |
Phone Number | 01621 774689 |
Get a free email whenever the credit score for ALLEN BROTHERS (FITTINGS) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALLEN BROTHERS (FITTINGS) LIMITED was formed on the 5th September 1958 (filed on the 17th June 2017) , and are based in Essex, Hallmark Industrial Estate. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ALLEN BROTHERS (FITTINGS) LIMITED with Elizabeth Jane Adams and Lindsay Allen owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £14,235 | £24,295 | £4,604 | £5,306 | £3,316 |
Tangible net worth | £218,756 | £214,440 | £259,302 | £239,236 | £244,264 |
Current liabilities | £291,903 | £298,294 | £221,345 | £293,924 | £229,219 |
Current assets | £814,870 | £817,470 | £827,642 | £893,017 | £839,328 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.79 | 2.74 | 3.74 | 3.04 | 3.66 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 58.30 | 61.03 | 56.74 | 64.85 | 61.45 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 5th July 1991
Resigned on 28th August 2008
Appointed on 5th July 1991
Resigned on 15th April 2015
Appointed on 5th July 1991
Resigned on 31st March 1995
Appointed on 5th July 1991
Resigned on 31st March 1995
Appointed on 15th June 2000
Resigned on 29th September 2003