Company Type | Private Limited |
---|---|
Company Number | 00598988 |
Incorporated | 1958-02-17 |
Industry | Manufacture of metal structures and parts of structures |
Website | www.hy-ten.co.uk |
Phone Number | 01634 893487 |
Get a free email whenever the credit score for HY-TEN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HY-TEN LIMITED was formed on the 17th February 1958 (filed on the 20th November 2017) , and are based in Merseyside, Bridle Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £4,004,098 on a turnover of £93,210,883 (down 11% from 2016) .
There is 1 major shareholder listed for HY-TEN LIMITED with Hy-Ten Group Limited owning the most shares by value.
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £2,611,456 | £112,356 | £3,503,479 | £3,288,034 | £4,014,639 |
Tangible net worth | £23,716,554 | £20,812,456 | £17,536,421 | £15,039,555 | £13,892,200 |
Current liabilities | £27,690,087 | £19,048,959 | £19,349,030 | £20,987,753 | £19,848,414 |
Current assets | £41,951,231 | £32,319,291 | £29,653,620 | £31,088,764 | £29,209,836 |
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.52 | 1.70 | 1.53 | 1.48 | 1.47 |
Efficiency ratios | |||||
Return on assets | 0.08 | 0.11 | 0.09 | 0.05 | 0.04 |
Return on capital employed | 0.20 | 0.26 | 0.25 | 0.15 | 0.13 |
Gearing ratios | |||||
Debt to equity ratio | 7.01 | 4.84 | 4.91 | 5.29 | 5.00 |
Equity ratio | 0.08 | 0.10 | 0.11 | 0.11 | 0.12 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 115.88 | 334.41 | 115.73 | 267.32 | 122.01 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 13th April 1992
Resigned on 1st December 2001
Appointed on 13th April 1992
Resigned on 10th February 2005
Appointed on 13th April 1992
Resigned on 31st March 2014
Appointed on 13th April 1992
Resigned on 28th March 2002
Appointed on 13th April 1992
Resigned on 20th July 1996
Appointed on 10th November 2000
Resigned on 30th September 2009
Appointed on 13th April 1992
Appointed on 1st August 1996
Appointed on 1st July 2005
Appointed on 1st May 2008
Appointed on 1st July 2012
Appointed on 1st January 2013