Company Type | Private Limited |
---|---|
Company Number | 00536160 |
Incorporated | 1954-07-27 |
Industry | Sale of new cars and light motor vehicles |
Phone Number | 01522 806200 |
Get a free email whenever the credit score for CHARLES WARNER LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CHARLES WARNER LIMITED was formed on the 27th July 1954 (filed on the 21st September 2017) , and are based in Lincolnshire, Outer Circle Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for CHARLES WARNER LIMITED with C W Lincoln Limited owning the most shares by value.
30th December 2016 | 30th December 2015 | 30th December 2014 | 30th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Cash | £173,381 | £21,324 | £727 | £1,065 | £317 |
Tangible net worth | £1,251,304 | £1,385,162 | £1,789,817 | £1,895,746 | £1,907,448 |
Current liabilities | £188,782 | £353,775 | £362,152 | £797,345 | £802,096 |
Current assets | £1,285,306 | £1,582,437 | £1,952,147 | £2,481,507 | £2,679,079 |
30th December 2016 | 30th December 2015 | 30th December 2014 | 30th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 6.81 | 4.47 | 5.39 | 3.11 | 3.34 |
Efficiency ratios | |||||
Return on assets | - | -0.12 | 0.01 | 0.04 | 0.05 |
Return on capital employed | - | -0.15 | 0.01 | 0.08 | 0.09 |
Gearing ratios | |||||
Debt to equity ratio | 7.73 | 13.61 | 13.95 | 30.47 | 37.71 |
Equity ratio | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | 0.06 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -52344.75 | 7.20 | 46.43 | 857.66 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 3rd May 1992
Resigned on 31st March 2011
Appointed on 3rd May 1992
Resigned on 11th February 2008
Appointed on 3rd May 1992
Resigned on 31st March 2005
Appointed on 3rd May 1992
Resigned on 31st December 2013
Appointed on 3rd May 1992
Resigned on 31st December 2013