Company Type | Private Limited |
---|---|
Company Number | 00510610 |
Incorporated | 1952-08-16 |
Industry | Manufacture of footwear |
Website | http://www.nemesiscomputers.co.uk |
Phone Number | 0191 273 2012 |
Get a free email whenever the credit score for BOLTON BROS. (SURGICAL SHOE MAKERS) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BOLTON BROS. (SURGICAL SHOE MAKERS) LIMITED was formed on the 16th August 1952 (filed on the 8th December 2017) , and are based in Tyne And Wear, Bolton House. Companies house classifies them as Full Accounts. This information was last updated on the 21st December 2017.
There are 6 major shareholders listed for BOLTON BROS. (SURGICAL SHOE MAKERS) LIMITED with Jonathon James Robert Bolton owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £185,245 | £116,548 | £73,805 | £36,638 | £27,753 |
Tangible net worth | £670,796 | £392,086 | £375,546 | £359,378 | £377,314 |
Current liabilities | £335,729 | £178,968 | £251,848 | £283,806 | £171,323 |
Current assets | £566,981 | £412,757 | £476,900 | £431,904 | £395,585 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.69 | 2.31 | 1.89 | 1.52 | 2.31 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 36.71 | 23.81 | 26.14 | 29.26 | 17.94 |
Equity ratio | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Resigned on 30th July 1996
Appointed on 3rd September 1991
Resigned on 30th July 1996
Appointed on 3rd September 1991
Resigned on 1st April 1997
Appointed on 1st April 1997
Resigned on 7th March 2001
Appointed on 20th August 1997
Resigned on 3rd October 1997
Appointed on 1st April 1998
Resigned on 1st April 2011