Company Type | Private Limited |
---|---|
Company Number | 00457383 |
Incorporated | 1948-07-23 |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Phone Number | 01795 890228 |
Get a free email whenever the credit score for BELNOR FARMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BELNOR FARMS LIMITED was formed on the 23rd July 1948 (filed on the 12th October 2017) , and are based in Kent, The Courtyard. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £40,307 on a turnover of £725,815 (down 545% from 2016) .
There is 1 major shareholder listed for BELNOR FARMS LIMITED with The Trustees Of Harris (Belmont) Charity owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £170,265 | £174,649 | £105,804 | £184,035 | £14,675 |
Tangible net worth | £291,389 | £293,008 | £302,069 | £312,437 | £324,414 |
Current liabilities | £398,792 | £377,765 | £297,956 | £403,692 | £411,740 |
Current assets | £663,474 | £642,595 | £561,520 | £667,259 | £674,901 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.66 | 1.70 | 1.88 | 1.65 | 1.64 |
Efficiency ratios | |||||
Return on assets | 0.06 | -0.01 | -0.02 | -0.02 | -0.02 |
Return on capital employed | 0.14 | -0.03 | -0.03 | -0.04 | -0.04 |
Gearing ratios | |||||
Debt to equity ratio | 14.24 | 13.49 | 10.64 | 14.42 | 14.71 |
Equity ratio | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -1.18 | -1.38 | -2.40 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 11th February 1992
Resigned on 19th January 1999
Appointed on 21st February 1992
Resigned on 25th September 1996
Appointed on 21st February 1992
Resigned on 17th September 1995
Appointed on 25th May 1995
Resigned on 4th May 1999
Appointed on 17th October 1995
Resigned on 26th June 2014
Appointed on 4th May 1999
Resigned on 14th January 2001
Appointed on 4th May 1999
Resigned on 2nd November 2007
Appointed on 2nd November 2006
Resigned on 7th July 2011