Company Type | Private Limited |
---|---|
Company Number | 00375854 |
Incorporated | 1942-08-31 |
Industry | Grain milling |
Website | www.mornflake.com |
Phone Number | 01270 213261 |
Get a free email whenever the credit score for MORNING FOODS,LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MORNING FOODS,LIMITED was formed on the 31st August 1942 (filed on the 22nd April 2017) , and are based in Cheshire, Northwest And Mills. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £3,563,502 on a turnover of £129,685,657 (down 3% from 2015) .
There are 2 major shareholders listed for MORNING FOODS,LIMITED with John Edward Lea owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £1,478,493 | £1,328,119 | £2,552,605 | £1,534,462 | £1,276,130 |
Tangible net worth | £38,517,307 | £35,375,819 | £31,920,980 | £28,832,478 | £27,164,790 |
Current liabilities | £14,361,172 | £14,611,059 | £13,916,622 | £16,865,440 | £18,442,545 |
Current assets | £35,003,807 | £34,867,881 | £33,226,852 | £30,769,710 | £32,789,510 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.44 | 2.39 | 2.39 | 1.82 | 1.78 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.06 | 0.07 | 0.04 | 0.06 |
Return on capital employed | 0.11 | 0.11 | 0.12 | 0.08 | 0.13 |
Gearing ratios | |||||
Debt to equity ratio | 709.64 | 724.75 | 661.56 | 671.50 | 813.90 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.00 | 0.01 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 71.68 | 51.84 | 38.50 | 21.59 | 40.87 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.
Appointed on 31st December 1991
Resigned on 29th August 2000
Appointed on 29th August 2000
Resigned on 4th October 2009
Appointed on 29th August 2000
Resigned on 13th January 2010
Appointed on 12th February 2004
Resigned on 28th June 2004