Company Type | PLC |
---|---|
Company Number | 00329377 |
Incorporated | 1937-07-01 |
Industry | Activities of head offices |
Website | www.fenner.com |
Phone Number | 01482 626500 |
Get a free email whenever the credit score for FENNER PLC changes. To subscribe enter your email address below and we'll keep you updated
FENNER PLC was formed on the 1st July 1937 (filed on the 19th January 2017) , and are based in Welton Hall, Po Box 3. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-25,300,000 on a turnover of £572,500,000 (up 161% from 2015) .
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £94,900,000 | £93,200,000 | £95,900,000 | £99,200,000 | £108,700,000 |
Tangible net worth | £89,300,000 | £103,500,000 | £111,000,000 | £84,100,000 | £91,200,000 |
Current liabilities | £216,100,000 | £169,600,000 | £189,100,000 | £182,100,000 | £181,400,000 |
Current assets | £285,100,000 | £278,800,000 | £319,100,000 | £327,800,000 | £335,900,000 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.32 | 1.64 | 1.69 | 1.80 | 1.85 |
Efficiency ratios | |||||
Return on assets | -0.04 | -0.01 | 0.03 | 0.06 | 0.08 |
Return on capital employed | -0.06 | -0.01 | 0.05 | 0.10 | 0.14 |
Gearing ratios | |||||
Debt to equity ratio | 9.33 | 8.58 | 9.23 | 9.97 | 10.03 |
Equity ratio | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 |
Debt ratio | 0.02 | 0.27 | 0.00 | 0.25 | 0.02 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.87 | - | 2.01 | 4.35 | 5.68 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Resigned on 28th May 1993
Resigned on 18th March 1993
Appointed on 16th January 1993
Resigned on 8th January 1997
Appointed on 16th January 1993
Appointed on 16th January 1993
Resigned on 1st September 1995
Appointed on 11th February 1993
Resigned on 1st February 1994
Appointed on 21st May 1993
Resigned on 28th February 2011
Appointed on 17th November 1993
Resigned on 4th September 1996
Appointed on 29th March 1994
Resigned on 28th February 2001
Appointed on 1st September 1994
Resigned on 21st January 2015
Appointed on 31st August 1995
Resigned on 11th January 2006
Appointed on 30th May 1996
Resigned on 8th January 2003
Appointed on 4th September 1996
Resigned on 9th January 2002
Appointed on 8th January 2003
Resigned on 16th January 2013
Appointed on 1st November 2005
Resigned on 29th November 2010
Appointed on 31st January 2006
Resigned on 11th January 2013