Company Type | Private Limited |
---|---|
Company Number | 00246239 |
Incorporated | 1930-03-04 |
Industry | Development of building projects |
Website | www.alfredgroves.co.uk |
Phone Number | 01993 830302 |
Get a free email whenever the credit score for ALFRED GROVES & SONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALFRED GROVES & SONS LIMITED was formed on the 4th March 1930 (filed on the 25th October 2017) , and are based in Oxfordshire, Groves Industrial Estate. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 21 major shareholders listed for ALFRED GROVES & SONS LIMITED with W H M Coltman owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £463,496 | £767,517 | £1,126,346 | £101,294 | £2,589 |
Tangible net worth | £1,690,881 | £1,955,566 | £2,140,465 | £1,933,402 | £2,075,092 |
Current liabilities | £144,413 | £258,091 | £371,914 | £380,731 | £197,925 |
Current assets | £753,099 | £1,180,920 | £1,507,562 | £1,627,991 | £1,359,964 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 5.21 | 4.58 | 4.05 | 4.28 | 6.87 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 21.55 | 36.75 | 51.97 | 54.11 | 29.81 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 18th November 1991
Appointed on 18th November 1991
Appointed on 18th November 1991
Appointed on 18th July 2006
Appointed on 8th September 2009
Appointed on 18th November 1991
Resigned on 18th August 2002
Appointed on 18th November 1991
Resigned on 31st December 2011
Appointed on 17th July 2001
Resigned on 20th February 2002
Appointed on 16th June 2004
Resigned on 19th February 2009