Company Type | Private Limited |
---|---|
Company Number | 00212209 |
Incorporated | 1926-03-05 |
Industry | Activities of head offices |
Get a free email whenever the credit score for PELICAN ENGINEERING CO. LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PELICAN ENGINEERING CO. LIMITED was formed on the 5th March 1926 (filed on the 2nd September 2017) , and are based in Altofts Lane, Wakefield Europort. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £1,183,695 on a turnover of £32,838,998 (up 17% from 2016) .
There are 4 major shareholders listed for PELICAN ENGINEERING CO. LIMITED with Richard Basil Crump owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £1,829,589 | £1,498,545 | £1,037,321 | £1,120,220 | £1,004,454 |
Tangible net worth | £8,769,695 | £7,511,001 | £6,793,019 | £6,079,624 | £5,759,501 |
Current liabilities | £8,967,295 | £8,849,052 | £11,245,899 | £5,212,752 | £4,479,532 |
Current assets | £14,128,107 | £13,039,577 | £14,356,082 | £8,084,939 | £7,153,375 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.58 | 1.47 | 1.28 | 1.55 | 1.60 |
Efficiency ratios | |||||
Return on assets | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 |
Return on capital employed | 0.16 | 0.16 | 0.18 | 0.12 | 0.09 |
Gearing ratios | |||||
Debt to equity ratio | 3391.91 | 3319.00 | 4081.20 | 1982.76 | 1771.54 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.04 | 0.02 | 0.02 | 0.03 | 0.05 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 14.25 | 13.40 | 59.24 | 46.51 | 25.85 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.