Company Type | Private Limited |
---|---|
Company Number | 00187655 |
Incorporated | 1923-02-07 |
Industry | Preparation and spinning of textile fibres |
Phone Number | 01484 424283 |
Get a free email whenever the credit score for CAMIRA YARNS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CAMIRA YARNS LIMITED was formed on the 7th February 1923 (filed on the 10th June 2017) , and are based in West Yorkshire, Bay Hall Mills. Companies house classifies them as Small Company. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £-38,275 on a turnover of £8,033,278 (down 144% from 2015) .
There is 1 major shareholder listed for CAMIRA YARNS LIMITED with Flying Magic Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £233,104 | £166,897 | £158,451 | £78,596 | £1,437 |
Tangible net worth | £1,123,099 | £1,161,374 | £1,075,137 | £1,130,724 | £1,070,643 |
Current liabilities | £2,447,732 | £2,257,111 | £2,618,442 | £1,668,714 | £1,127,093 |
Current assets | £3,042,712 | £2,857,587 | £3,123,966 | £2,511,629 | £2,023,188 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.24 | 1.27 | 1.19 | 1.51 | 1.80 |
Efficiency ratios | |||||
Return on assets | -0.01 | 0.03 | -0.02 | 0.02 | - |
Return on capital employed | -0.04 | 0.09 | -0.07 | 0.05 | - |
Gearing ratios | |||||
Debt to equity ratio | 1.49 | 1.37 | 1.59 | 1.01 | 0.69 |
Equity ratio | 0.46 | 0.48 | 0.45 | 0.59 | 0.75 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -676.01 | 4.39 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 23rd May 1991
Resigned on 31st March 1995
Appointed on 23rd May 1991
Resigned on 5th July 2005
Appointed on 23rd May 1991
Resigned on 30th June 2004
Appointed on 1st April 1995
Resigned on 31st March 2004
Appointed on 31st March 2004
Resigned on 30th April 2010