Company Type | Private Limited |
---|---|
Company Number | 00103078 |
Incorporated | 1909-05-18 |
Industry | Retail sale of leather goods in specialised stores |
Website | www.janeshilton.co.uk |
Phone Number | 020 7736 7771 |
Get a free email whenever the credit score for JANE SHILTON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JANE SHILTON LIMITED was formed on the 18th May 1909 (filed on the 22nd March 2017) , and are based in Cheshire, Kinsey Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for JANE SHILTON LIMITED with Shilton Group Holdings Limited owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £93,975 | £146,274 | £89,217 | £481,107 | £697 |
Tangible net worth | £-5,433,319 | £-4,825,555 | £-4,622,924 | £-3,070,427 | £-2,837,711 |
Current liabilities | £6,441,621 | £154,727 | £297,032 | £4,429,187 | £4,016,350 |
Current assets | £926,131 | £1,226,563 | £1,318,245 | £4,977,383 | £5,084,428 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.14 | 7.93 | 4.44 | 1.12 | 1.27 |
Efficiency ratios | |||||
Return on assets | - | -0.15 | -1.13 | -0.05 | -0.36 |
Return on capital employed | - | -0.17 | -1.44 | -0.33 | -1.34 |
Gearing ratios | |||||
Debt to equity ratio | 7.58 | 7.24 | 7.05 | 9.64 | 9.82 |
Equity ratio | 0.84 | 0.64 | 0.62 | 0.17 | 0.15 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -40.56 | -2.80 | -24.95 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 2nd August 1991
Resigned on 6th September 2004
Appointed on 2nd August 1991
Resigned on 31st January 1996
Appointed on 1st February 1996
Resigned on 14th May 2009
Appointed on 6th September 2004
Resigned on 1st October 2013