Company Type | Private Limited |
---|---|
Company Number | 00099243 |
Incorporated | 1908-08-19 |
Industry | Other construction installation |
Website | www.emanuel-whittaker.co.uk |
Phone Number | 0161 624 6222 |
Get a free email whenever the credit score for EMANUEL WHITTAKER LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EMANUEL WHITTAKER LIMITED was formed on the 19th August 1908 (filed on the 25th April 2017) , and are based in Lancashire, 400 Rochdale Road. Companies house classifies them as Medium Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £794,595 on a turnover of £17,449,545 (down 59% from 2015) .
There is 1 major shareholder listed for EMANUEL WHITTAKER LIMITED with Clearcase Limited owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £2,475,651 | £3,536,509 | £2,743,089 | £6,828,544 | £2,365,338 |
Tangible net worth | £2,688,155 | £3,893,560 | £5,721,279 | £5,236,620 | £4,908,898 |
Current liabilities | £2,092,261 | £2,969,494 | £3,257,547 | £4,885,197 | £1,638,832 |
Current assets | £4,662,954 | £6,726,994 | £8,840,867 | £9,951,345 | £6,386,175 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.23 | 2.27 | 2.71 | 2.04 | 3.90 |
Efficiency ratios | |||||
Return on assets | 0.17 | 0.28 | 0.15 | 0.12 | 0.12 |
Return on capital employed | 0.37 | 0.62 | 0.31 | 0.31 | 0.21 |
Gearing ratios | |||||
Debt to equity ratio | 5.08 | 7.21 | 7.90 | 11.86 | 3.97 |
Equity ratio | 0.09 | 0.06 | 0.05 | 0.04 | 0.06 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 30th May 1991
Resigned on 23rd June 2004
Appointed on 30th May 1991
Resigned on 30th November 1999
Appointed on 30th May 1991
Resigned on 30th November 1999
Appointed on 30th May 1991
Resigned on 23rd June 2004